welcome,guest

Low friction self aligning ball bearing 2304

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Jiangsu

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-22 21:03

  • Browse the number:

    99

Send an inquiries

Company Profile

Wuxi Shenxi Bearing Manufacturing Co.,Ltd

By certification [File Integrity]

Contact: shenxibearing(Mr.)  

Email:

Telephone:

Phone:

Area: Jiangsu

Address: Jiangsu

Website: http://www.sxm-bearings.com/ http://shenxibearing.fly-ya.com/

New Products
Product details
Place of Origin: China
 Brand Name:     KOYO, LYC, NSK, NTN, , THK, TIMKEN, ZWZ,HRB
Certification:  ISO9001, ISO14001
Model Number:  2304/2304k
Payment & Shipping Terms:
Minimum Order Quantity: 1 Piece/Pieces
Price: Negotiate
Packaging Details: single box/tube/carton/pallet
Delivery Time: 5~20 days
Payment Terms: L/C,T/T,Western Union,MoneyGram,Paypal
Supply Ability: 5000 Piece/Pieces per Day

Less friction self-aligning ball bearing 2304 2304k

The self-aligning ball bearing 2304 2304k(20*52*21mm) has two rows of balls and a common sphered raceway in the outer ring. The bearings are self-aligning and consequently insensitive to shaft deflections and angular misalignment of the shaft relative to the housing. Additionally, self-aligning ball bearings generate less friction than any other type of rolling bearing, Which Enables them to run cooler even at high speeds.

Self-aligning ball bearings are Available with cylindrical or tapered Either a bore. Bearings with a tapered bore can be mounted on a shaft Directly or on an adapter or withdrawal sleeve.

Product Model:

2304/2304k

Material: Gcr15
Inside Diameter: 20 mm/inch
Outside Diameter: 52 mm/inch
Thickness: 21 mm/inch

  

Other Types:

10000(TN1,M ) Item. d(mm) D(mm) B(mm)
(KTN1.KM)



135
5 19 6
196(V6)
6 15 5
126
19 6
127
7 22 7
108
8 22 7
129
9 26 8
1200 1200K 10 30 9
2200 2200K 30 14
1300 1300K 35 11
2300 2300K 35 17
1201 1201K 12 32 10
2201 2201K 32 14
1301 1301K 37 12
2301 2301K 37 17
1202 1202K 15 35 11
2202 2202K 35 14
1302 1302K 42 13
2302 2302K 42 17
1203 1203K 17 40 12
2203 2203K 40 16
1303 1303K 47 14
2303 2303K 47 19
1204 1204K 20 47 14
2204 2204K 47 18
1304 1304K 52 15
2304 2304K 52 21
1205 1205K 25 52 15
2205 2205K 52 18
1305 1305K 62 17
2305 2305K 62 24
1206 1206K 30 62 16
2206 2206K 62 20
1306 1306K 72 19
2306 2306K 72 27
1207 1207K 35 72 17
2207 2207K 72 23
1307 1307K 80 21
2307 2307K 80 31
1208 1208K 40 80 18
2208 2208K 80 23
1308 1308K 90 23
2308 2308K 90 33
1209 1209K 45 85 19
2209 2209K 85 23
1309 1309K 100 25
2309 2309K 100 36
1210 1210K 50 90 20
2210 2210K 90 23
1310 1310K 110 27
2310 2310K 110 40
1211 1211K 55 100 21
2211 2211K 100 25
1311 1311K 120 29
2311 2311K 120 43
1212 1212K 60 110 22
2212 2212K 110 28
1312 1312K 130 31
2312 2312K 130 46
2200-2RS 2200-2RSK 10 30 14
2201-2RS 2201-2RSK 12 32 14
2202-2RS 2202-2RSK 15 35 14
2302-2RS 2302-2RSK 42 17
2203-2RS 2203-2RSK 17 40 16
2303-2RS 2303-2RSK 47 19
2204-2RS 2204-2RSK 20 47 18
2304-2RS 2304-2RSK 52 21
2205-2RS 2205-2RSK 25 52 18
2305-2RS 2305-2RSK 62 24
2206-2RS 2206-2RSK 30 62 20
2306-2RS 2306-2RSK 72 27
2207-2RS 2207-2RSK 35 72 23
2307-2RS 2307-2RSK 80 31
2208-2RS 2208-2RSK 40 80 23
2308-2RS 2308-2RSK 90 33
2209-2RS 2209-2RSK 45 85 23
2309-2RS 2309-2RSK 100 36
2210-2RS 2210-2RSK 50 90 23
2310-2RS 2310-2RSK 110 40

Application:

The self-aligning ball bearings are widely used in mining machinery, power machinery, heavy machinery and textile machinery etc.